Amazon.in, Inc. (/ˈæməzɒn/), is an American worldwide aggregate innovation organization situated in Seattle, with 750,000 employees.It centers around web based business, distributed computing, computerized spilling, and man-made reasoning. It is viewed as one of the Big Four innovation organizations, alongside Google, Apple, and Facebook.It has been alluded to as “one of the most powerful monetary and social powers on the planet.” For More Details About Amazon Customer Care Click here.
Amazon is known for its interruption of entrenched enterprises through mechanical development and mass scale. It is the world’s biggest online commercial center, AI aide supplier, and distributed computing stage as estimated by income and market capitalization. Amazon is the biggest Internet organization by income on the planet. It is the second biggest private boss in the United States and one of the world’s most important organizations.
Read More
Customer service: | (888) 280-3321 |
Alt U.S. phone: | (206) 346-2992 |
Alt U.S. phone: | (206) 266-2992 |
Europe number: | 0800 496 1081 |
Alt Europe number: | 0870 744 9979 |
Fax: | (302) 636-5454 |
TDD: | None or unknown |
Website: | The official Amazon.com website. |
Help page: | Amazon contact and help page |
E-mail: | None or unknown |
Address: | Amazon.com, Inc. Customer service PO Box 81226 Seattle, WA 98108-1226 |
Stock: | AMZN |
Argentina (1) | Argentina (2) | Argentina Toll-Free (1) | Argentina Toll-Free (2) |
---|---|---|---|
+54 261 413-8002 | +54 115 354-2012 | +54 800-266-5187 | +54 800-345-4322 |
Australia (1) | Australia (2) | Australia Toll-Free (1) | Australia Toll-Free (2) |
+61 2 8311 0237 | +61 2 8098 9113 | +61 1800 910 205 | +61 1800 791 104 |
Austria (1) | Austria (2) | Austria Toll-Free (1) | Austria Toll-Free (2) |
+43 720 881365 | +43 120 6092047 | +43 800 0706266 | +43 800 802724 |
Bahrain | Bahrain Toll-Free | Belgium (1) | Belgium (2) |
+973 1650 0442 | +973 8008 1430 | +32 784 84 496 | +32 220 07 641 |
Belgium Toll-Free (1) | Belgium Toll-Free (2) | Brazil (1) | Brazil (2) |
+32 800 81 753 | +32 800 26 143 | +55 114 680 2865 | +55 114 700 3657 |
Brazil Toll-Free (1) | Brazil Toll-Free (2) | Bulgaria Toll-Free | Canada (1) |
+55 800 047 4258 | +55 800 878 5028 | +359 800 121 4488 | +1 437-371-2569 |
Canada (2) | Canada Toll-Free (1) | Canada Toll-Free (2) | Chile (1) |
+1 514-392-6659 | +1 844-843-8537 | +1 844-392-8555 | +56 44 204 5011 |
Chile (2) | Chile Toll-Free (1) | Chile Toll-Free (2) | China (Beijing) |
+56 22 393 7101 | +56 80 039 5498 | +56 80 039 2634 | +86 108 783 3459 |
China (Shanghai) | China (Shenzhen) | China Shared Cost | China Toll-Free North |
+86 21 8036 9416 | +86 755 6181 1923 | 400 600 3731 | +86 10800 744 0736 |
China Toll-Free South | Colombia (1) | Colombia (2) | Colombia Toll-Free (1) |
+86 10800 440 0806 | +57 1 5085885 | +57 1 2249876 | +57 800 01 25281 |
Colombia Toll-Free (2) | Costa Rica | Croatia Toll-Free (1) | Croatia Toll-Free (2) |
+57 800 75 50148 | +506 4036 0042 | +385 800 200 471 | +385 800 806 083 |
Cyprus | Cyprus Toll-Free (1) | Cyprus Toll-Free (2) | Czech Republic (1) |
+357 22 052775 | +357 80 077352 | +357 80 091045 | +420 228 886 910 |
Czech Republic (2) | Czech Republic Toll-Free (1) | Czech Republic Toll-Free (2) | Denmark (1) |
+420 239 018 616 | +420 800 050 369 | +420 800 040 441 | +45 89 87 19 40 |
Denmark (2) | Denmark Toll-Free (1) | Denmark Toll-Free (2) | Dominican Republic |
+45 43 31 04 30 | +45 80 25 26 641 | +45 80 82 68 83 | +1 829-946-8217 |
El Salvador | Estonia | Estonia Toll-Free | Finland (1) |
+503 2136 7271 | +372 668 2637 | +372 800 004 4831 | +358 753 263459 |
Finland (2) | Finland Toll-Free (1) | Finland Toll-Free (2) | France (1) |
+358 972 522274 | +358 800 417475 | +358 800 552092 | +33 975 18 14 93 |
France (2) | France Toll-Free (1) | France Toll-Free (2) | Georgia |
+33 141 91 85 54 | +33 805 54 20 66 | +33 805 08 90 18 | +995 706 777 659 |
Germany (1) | Germany (2) | Germany Toll-Free (1) | Germany Toll-Free (2) |
+49 89 220 61384 | +49 691 53253508 | +49 800 7238486 | +49 800 7243791 |
Greece | Greece Toll-Free (1) | Greece Toll-Free (2) | Hong Kong (1) |
+30 21 1198 9051 | +30 800 848 1265 | +30 800 441 48539 | +852 5808 1116 |
Hong Kong (2) | Hong Kong Toll-Free | Hungary | Hungary Toll-Free (1) |
+852 3001 0072 | +852 800 963 069 | +36 177 77263 | +36 809 82584 |
Hungary Toll-Free (2) | India Bangalore (1) | India Bangalore (2) | India Bangalore (3) |
+36 800 88128 | +91 80 6480 2009 | +91 80 6180 0598 | +91 80 7127 9430 |
India Chennai (1) | India Chennai (2) | India Chennai (3) | India Delhi (1) |
+91 44 6480 2009 | +91 44 6697 2922 | +91 44 7127 9199 | +91 11 6480 2009 |
India Delhi (2) | India Hyderabad (1) | India Hyderabad (2) | India Kolkata (1) |
+91 11 7127 9493 | +91 40 6480 2009 | +91 40 7127 9175 | +91 33 6480 2009 |
India Kolkata (2) | India Mumbai (1) | India Mumbai (2) | India Mumbai (3) |
+91 33 7127 9068 | +91 22 6480 2009 | +91 22 6241 6519 | +91 22 7127 9564 |
India Pune | India Toll-Free | Indonesia Toll-Free (1) | Indonesia Toll-Free (2) |
+91 20 6480 2009 | 1800 266 0826 | 007 803 011 4935 | +62 1 803 852 9240 |
Ireland (1) | Ireland (2) | Ireland (3) | Ireland Toll-Free (1) |
+353 1 903 8870 | +353 76 888 8439 | +353 15 621 242 | +353 1800 818 991 |
Ireland Toll-Free (2) | Israel | Israel Toll-Free (1) | Israel Toll-Free (2) |
+353 1800 817 492 | +972 72-271-3656 | +972 1-801-227-257 | +972 1-809-344-361 |
Italy (1) | Italy (2) | Italy Toll-Free (1) | Italy Toll-Free (2) |
+39 06 9480 3825 | +39 02 6943 0958 | +39 800 902 333 | +39 800 596 364 |
Japan (1) | Japan (2) | Japan Toll-Free (1) | Japan Toll-Free (2) |
+81 3-4540-5951 | +81 3-4477-4893 | +81 800-919-0416 | +81 1-2090-7443 |
Korea (1) | Korea (2) | Korea Toll-Free (1) | Korea Toll-Free (2) |
+82 70-4784-4080 | +82 23-483-1218 | +82 80-007-5702 | +82 80-822-0306 |
Latvia | Latvia Toll-Free | Lithuania | Lithuania Toll-Free (1) |
+371 66 163 308 | +371 80 005 594 | +370 5 214 3154 | +370 800 00 331 |
Lithuania Toll-Free (2) | Luxembourg (1) | Luxembourg (2) | Luxembourg Toll-Free (1) |
+370 8800 33463 | +352 20 88 06 37 | +352 34 20 808 711 | +352 800 81 090 |
Luxembourg Toll-Free (2) | Malaysia (1) | Malaysia (2) | Malaysia Toll-Free |
+352 800 85 190 | +60 154-877 0934 | +60 3-6207-4734 | +60 1-800-88-5921 |
Malta | Malta Toll-Free | Mexico (1) | Mexico (2) |
+356 2778 0733 | +356 800 627 94 | +52 55 4169 7182 | +52 55 1253 2597 |
Mexico Toll-Free (1) | Mexico Toll-Free (2) | Netherlands (1) | Netherlands (2) |
+52 800 253 0555 | +52 800 953 0547 | +31 85 888 0165 | +31 70 700 7023 |
Netherlands Toll-Free | New Zealand (1) | New Zealand (2) | New Zealand Toll-Free (1) |
+31 800 0900023 | +64 9-801 1463 | +64 9-913 6272 | +64 800 005 426 |
New Zealand Toll-Free (2) | Norway (1) | Norway (2) | Norway Toll-Free (1) |
+64 508 528 021 | +47 815 03 186 | +47 240 55 103 | +47 800 54 360 |
Norway Toll-Free (2) | Pakistan Toll-Free | Panama (1) | Panama (2) |
+47 800 24 956 | +92 800 90044277 | +507 838-7660 | +507 308-4246 |
Panama Toll-Free (1) | Panama Toll-Free (2) | Peru Toll-Free (1) | Peru Toll-Free (2) |
+507 800-6112 | +507 800-0270 | +51 800 78325 | +51 800 77897 |
Philippines Globe Toll-Free (1) | Philippines PLDT Toll-Free (2) | Philippines Toll-Free (3) | Poland (1) |
+63 1800 1 320 0021 | +63 1800 8 902 0400 | +63 1800 8 739 5293 | +48 22 307 41 80 |
Poland (2) | Poland Toll-Free | Portugal | Portugal Toll-Free (1) |
+48 22 306 22 25 | +48 80 008 03 61 | +351 308 801 882 | +351 800 785 039 |
Portugal Toll-Free (2) | Puerto Rico | Romania (1) | Romania (2) |
+351 800 180 451 | +1 787-945-0319 | +40 376 300 057 | +40 373 788 243 |
Romania Toll-Free | Russia | Russia Toll-Free | Singapore (1) |
+40 800 400 864 | +7 499 951-25-91 | +7 800 333-23-25 | +65 3158 2702 |
Singapore (2) | Singapore Toll-Free | Slovakia (1) | Slovakia (2) |
+65 6622 2045 | +65 1800 622 3606 | +421 232 784 962 | +421 268 622 269 |
Slovakia Toll-Free (1) | Slovakia Toll-Free (2) | Slovenia | Slovenia Toll-Free (1) |
+421 800 172 493 | +421 800 601 142 | +386 828 80088 | +386 80 488859 |
Slovenia Toll-Free (2) | South Africa (1) | South Africa (2) | South Africa Toll-Free |
+386 80 080151 | +27 87 550 2371 | +27 21 427 7617 | +27 80 011 0160 |
Spain (1) | Spain (2) | Spain (3) | Spain Toll-Free (1) |
+34 932 20 14 45 | +34 902 84 86 33 | +34 918 36 85 44 | +34 900 813 473 |
Spain Toll-Free (2) | Sweden (1) | Sweden (2) | Sweden Toll-Free (1) |
+34 900 808 660 | +46 10 199 25 16 | +46 85 025 22 40 | +46 20 14 08 117 |
Sweden Toll-Free (2) | Switzerland (1) | Switzerland (2) | Switzerland Toll-Free (1) |
+46 20 88 85 49 | +41 22 518 77 58 | +41 44 511 22 32 | +41 800 002 069 |
Switzerland Toll-Free (2) | Taiwan | Taiwan Toll-Free | Thailand |
+41 800 116 655 | +886 2 7743 6479 | +886 800 868 326 | +66 2 787 3518 |
Thailand Toll-Free | Turkey | Turkey Toll-Free | United Kingdom (1) |
+66 1800 294 280 | +90 850 390 2830 | +90 811 213 0085 | +44 330 808 1871 |
United Kingdom (2) | United Kingdom Toll-Free (1) | United Kingdom Toll-Free (2) | United States (1) |
+44 203 788 7904 | +44 800 085 5175 | +44 800 086 9836 | +1 206-462-5569 |
United States (2) | United States (3) | United States Toll-Free (1) | United States Toll-Free (2) |
+1 929-432-4463 | +1 312-479-9427 | +1 855-552-4463 | +1 877-992-4463 |
There are 3 different ways to contact Amazon India client assistance: ie. by means of telephone, email, or online talk.
Telephone :- On the off chance that you need to address a client care partner, at that point you can either telephone them yourself, or you can demand them to call you.
Presently, it doesn’t make a difference what your particular issue is. You needn’t bother with a number for an uncommon office only for your issue (eg. a number for Kindle issues, or Prime).
To get Amazon India client assistance to get back to you you’ll should be marked into your record and you should be in India. (They can’t call you in the event that you are not in India).
When you’re marked in go to the “get in touch with us” page, make a few determinations to indicate what your concern is, give them your telephone number, and they’ll get back to you (normally inside 60 seconds as that is their administration level understanding).
All Customer Care Numbers are official and Verified By The Authors.
Leave a Comment